Frame size chart for the perfect fit
Whether for sporty rides, your daily commute or off-road adventures, your new bike should feel like a natural extension of your body. The right frame size is the key to comfort, performance and safety. Here you will find a simple chart to help you determine the ideal frame size for your preferred bike.
Mountainbike
| Type | Model / generation | Frame size | Wheel size | Rider height (cm) |
|---|---|---|---|---|
| Full suspension current | – | M | – | 157–173 |
| – | L | – | 167–183 | |
| – | XL | – | 177–193 | |
| Hard tail current | – | 34 | – | 147–163 |
| – | 39 | – | 157–173 | |
| – | 44 | – | 167–183 | |
| – | 49 | – | 177–193 | |
| – | 54 | – | 187–203 | |
| Full suspension up to MY 2025 | Revolution iLink | 44 | – | 157–173 |
| Revolution iLink | 48 | – | 167–183 | |
| Revolution iLink | 52 | – | 177–193 | |
| Hard tail up to MY 2025 | X-Vert Kid | UNI | 20" | 110–125 |
| X-Vert Teen | UNI | 24" | 115–135 | |
| X-Vert Rock | 34 | 26" | 125–145 | |
| X-Vert Rock | 39 | 26" | 140–155 |
Mountaincross
| Type | Frame size | Rider height (cm) |
|---|---|---|
| Hard tail | 39 | 147–163 |
| 44 | 157–173 | |
| 49 | 167–183 | |
| 54 | 177–193 | |
| 57 | 187–203 |
Gravel
| Type | Generation | Frame size | Rider height (cm) |
|---|---|---|---|
| Carbon current | – | 44 | 148–159 |
| – | 46 | 155–167 | |
| – | 48 | 163–179 | |
| – | 50 | 175–182 | |
| – | 52 | 178–189 | |
| Aluminum current | – | 46 | 148–159 |
| – | 49 | 155–167 | |
| – | 52 | 163–179 | |
| – | 55 | 175–182 | |
| – | 58 | 178–189 | |
| – | 61 | 185–197 | |
| Carbon up to MY 2025 | – | 47 | 148–159 |
| – | 49 | 155–167 | |
| – | 52 | 163–179 | |
| – | 54 | 175–182 | |
| – | 56 | 178–189 | |
| – | 58 | 185–197 |
Road
| Type | Generation | Frame size | Rider height (cm) |
|---|---|---|---|
| Carbon current | – | 46 | 148–159 |
| – | 48 | 155–167 | |
| – | 51 | 163–179 | |
| – | 54 | 175–182 | |
| – | 57 | 178–189 | |
| – | 60 | 185–197 | |
| Aluminum up to MY 2025 | – | 46 | 148–159 |
| – | 48 | 155–167 | |
| – | 51 | 163–179 | |
| – | 54 | 175–182 | |
| – | 57 | 178–189 | |
| – | 60 | 185–197 |
Trekking
| Type | Model / generation | Frame size | Rider height (cm) |
|---|---|---|---|
| Hard tail up to MY 2025 | C29 | 45 | 155–167 |
| C29 | 48 | 163–179 | |
| C29 | 51 | 175–182 | |
| C29 | 54 | 178–189 | |
| C29 | 57 | 185–197 | |
| C29 | 60 | 193–202 |
E-Mountainbike
| Type | Model / generation | Frame size | Rider height (cm) |
|---|---|---|---|
| Full suspension current | – | S | 157–173 |
| – | M | 167–183 | |
| – | L | 177–193 | |
| – | XL | 187–203 | |
| Hard tail current | – | 39 / XS | 147–163 |
| – | 44 / S | 157–173 | |
| – | 49 / M | 167–183 | |
| – | 54 / L | 177–193 | |
| – | 57 / XL | 187–203 | |
| Full suspension up to MY 2025 | EP iLink | 42 | 157–173 |
| EP iLink | 48 | 167–183 | |
| EP iLink | 52 | 177–193 |
E-Mountaincross
| Type | Model | Frame size | Rider height (cm) |
|---|---|---|---|
| Full suspension | EP MTC 140 | S | 157–173 |
| EP MTC 140 | M | 167–183 | |
| EP MTC 140 | L | 177–193 | |
| EP MTC 140 | XL | 187–203 | |
| Full suspension | EP MTC 100 | S | 157–173 |
| EP MTC 100 | M | 167–183 | |
| EP MTC 100 | L | 177–193 | |
| Hard tail | EP MTC | 39 | 147–163 |
| EP MTC | 44 | 157–173 | |
| EP MTC | 49 | 167–183 | |
| EP MTC | 54 | 177–193 | |
| EP MTC | 57 | 187–203 | |
| Full suspension | EP MTC 120 | 39 | 157–173 |
| EP MTC 120 | 44 | 167–183 | |
| EP MTC 120 | 49 | 177–193 | |
| EP MTC 120 | 54 | 187–203 |
E-Gravel
| Frame size | Rider height (cm) |
|---|---|
| 39 | 147–163 |
| 42 | 157–173 |
| 47 | 167–183 |
| 49 | 177–193 |
| 54 | 187–203 |
E-Trekking
| Frame size | Rider height (cm) |
|---|---|
| 45 / XS | 157–173 |
| 50 / S | 167–183 |
| 55 / M | 177–193 |
| 60 / L | 187–203 |
Life
| Drive system | Frame size | Rider height (cm) |
|---|---|---|
| BOSCH CX BDU38 current | 40 | 157–173 |
| BOSCH CX BDU38 current | 47 | 167–183 |
| BOSCH CX BDU38 current | 53 | 177–193 |
| BOSCH CX BDU38 current | 57 | 187–203 |
| BOSCH CX BDU37 | 39 | 147–163 |
| BOSCH CX BDU37 | 42 | 157–173 |
| BOSCH CX BDU37 | 47 | 167–183 |
| BOSCH CX BDU37 | 53 | 177–193 |
| BOSCH CX BDU37 | 57 | 187–203 |
Life S / Life S Dual
| Model | Generation | Frame size | Wheel size | Rider height (cm) |
|---|---|---|---|---|
| Life S | current | UNI | 20" | 147–203 |
| Life S Dual | up to MY 2025 | UNI | 20" | 147–203 |
Note: These recommendations are based on average body proportions. Individual leg length and personal riding position may affect the ideal frame size. | up to MY 2025 = Discontinued model / previous generation current = current product generation
Consider riding position and intended use
A sporty gravel bike is often ridden with a more compact riding position than a city bike designed for comfort. If you prefer a sporty riding style, a slightly smaller frame can provide more agility. For relaxed rides or longer tours, a more upright riding position is ideal.
Understanding differences between frame sizes
Not every manufacturer measures frame sizes in the same way: mountain bike frames are often specified in centimeters, while road bikes commonly use standard S, M and L sizes. corratec combines both systems to make choosing the right size as straightforward as possible.