- Sportive geometry – the one and only bike for fast and flat time trials.
- Outstanding technologies: PRO CONTROL DISC FORK and PRO SIZE 6 SYSTEM.
- Triple Butted Aluminium frame with all the advantages of a disc brake.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
46 | 517 | 120 | 71 | 75 | 974 | 415 | 373 | 520 | |
48 | 534 | 130 | 73 | 74 | 982 | 415 | 381 | 534 | |
51 | 552 | 145 | 73 | 74 | 978 | 415 | 388 | 551 | |
54 | 570 | 155 | 73 | 73 | 1000 | 415 | 398 | 561 | |
57 | 586 | 170 | 73 | 73 | 1014 | 415 | 408 | 575 | |
60 | 602 | 190 | 73 | 73 | 1030 | 415 | 418 | 595 |
46 cm
48 cm
51 cm
54 cm
57 cm
60 cm
A Top tube horizontal [mm] | 517534552570586602 |
B Head tube [mm] | 120130145155170190 |
C Head tube angle [degree] | 717373737373 |
D Seat tube angle [degree] | 757474737373 |
E Wheel base [mm] | 974982978100010141030 |
F Chainstay [mm] | 415415415415415415 |
G Reach [mm] | 373381388398408418 |
H Stack [mm] | 520534551561575595 |
Equipment
Wheelset:
Special:
Chainwheel Ratio:
2s; 50/34
Cassette Ratio:
11s; 11 12 13 14 15 17 19 22 25 28 32
Size Brake Disc
160 mm front
160 mm rear
160 mm rear
Due to worldwide problems in the delivery chains, the bike can be delivered with modifications.
Rendering is for Reference only.