- With the new face lift jealous views are granted at world´s most spectacular gravel roads.
- Front and rear rack mounts - be ready for the big adventure.
- Perfect for commuting or as a daily training bike especially in spring and autumn.
Frame
CM | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
46 | 513 | 125 | 69 | 75 | 1016 | 430 | 365 | 535 | |
49 | 529 | 145 | 70 | 74 | 1022 | 430 | 370 | 554 | |
52 | 545 | 160 | 70 | 74 | 1028 | 430 | 375 | 573 | |
55 | 561 | 180 | 71 | 73 | 1034 | 430 | 380 | 592 | |
58 | 578 | 195 | 71 | 73 | 1039 | 430 | 385 | 611 | |
61 | 595 | 215 | 72 | 72 | 1044 | 430 | 390 | 630 |
46 cm
49 cm
52 cm
55 cm
58 cm
61 cm
A Top tube horizontal [mm] | 513529545561578595 |
B Head tube [mm] | 125145160180195215 |
C Head tube angle [degree] | 697070717172 |
D Seat tube angle [degree] | 757474737372 |
E Wheel base [mm] | 101610221028103410391044 |
F Chainstay [mm] | 430430430430430430 |
G Reach [mm] | 365370375380385390 |
H Stack [mm] | 535554573592611630 |
Equipment
Wheelset:
Tire:
Schwalbe G-ONE Allroad
front
+
Schwalbe G-ONE Allroad rear +
- Width: 40 mm
- Type of tires: clincher
- LiteSkin - light sidewalls for weight savings and reduced rolling resistance
- V-Guard - An extremely lightweight and cut-resistant high-tech fiber
- Width: 40 mm
- Type of tires: clincher
- LiteSkin - light sidewalls for weight savings and reduced rolling resistance
- V-Guard - An extremely lightweight and cut-resistant high-tech fiber
Special:
Cassette Ratio:
12s; 10 12 14 16 18 21 24 28 33 39 45 51
Size Brake Disc
160 mm front
160 mm rear
160 mm rear
Due to worldwide problems in the delivery chains, the bike can be delivered with modifications.
Rendering is for Reference only.
Technologies
-
INTERNAL CABLE ROUTING
Internal Cable Routing inside the frame for protection and a stylish design.